At one time The Ringing World had a feature called On This Day where notable events from the past were listed.
Unfortunately, the events weren't related to ringing. This web page is a ringing version of On This Day.
| May 12th | May 13th | May 14th | May 15th | May 16th | May 17th |
| Today, May 18th | |||||
| May 19th | May 20th | May 21st | May 22nd | May 23rd | May 24th |
Note that you need to be registered with PealBase to be able to see peal data associated with the names of ringers. Register now!
Bill Butler has agreed to supply his collection of events that happened on this day. These complement the automated extracts from PealBase.
| Bill Butler's Blog for 18th May Edit BBB | ||
|---|---|---|
| Year | Event | Reference |
| 1728 | The College Youths rang their first peal of over ten thousand changes with one of 10,800 Plain Bob Major at St Mary, Bermondsey, conducted by Benjamin Annable. Taking six and a half hours, this became the longest peal rung to date, exceeding the Norwich Scholars peal rung on April 1, 1727. See also November 21, 1737. | CY15 |
| 1733 | Determined to succeed in their attempt to ring the first peal in Oxford, the College Youths again attempted their peal of Grandsire Caters at New College. This time they rang two hours before a rope broke. Perhaps it was deliberate sabotage on the part of the Oxford Ringers! | RW1927/141 |
| 1827 | William Winney, grandfather of Challis F Winney (See March 17, 1858) was married at Nayland. Amongst the ringers at the wedding, and also at the wedding breakfast, was William Corder, who had earlier killed Maria Martin at the Red Barn. William Winney gave evidence at the trial, and Corder was found guilty and hanged. | H&A/368 |
| 1846 | Henry Johnson called Thurstan's four-part peal of Stedman Triples in Birmingham. This was the first occasion on which this composition was rung. Composers had been competing for many years to be the first to produce a simple composition with only two singles and Thomas Thurstans was the first to achieve this. | RW12/354 |
| 1880 | The Kent County Association was formed at a meeting in the Chapter House at Canterbury Cathedral. | nv |
| 1883 | The Ashton-under-Lyne Society took their own ropes to Mottram, Cheshire, and rang 16,608 Kent Treble Bob Major, composed by Thomas Day and conducted by Samuel Wood. It took them 9 hours and 48 minutes, and at the time was the longest peal in any method. It was only the seventh time 15,000 changes had been exceeded. See June 8, 1906. | BN1883/91 |
| 1891 | The Norwich Diocesan Association had another unsuccessful attempt to ring Day's peal of 16,608 Oxford Treble Bob Major at Debenham, Suffolk. See March 30, 1891. This time they rang 12,340 changes in 7 hours and 54 minutes. It came to grief because the conductor, James Motts, cleared his throat and some of the band thought he had called a bob! The Suffolk people attempted the same peal on the same day at Eye, Suffolk, conducted by Charles Mee, but their attempt failed after 4,000 changes. | BN1891/98 |
| 1894 | On Whit-Friday the Ashton-under-Lyne Society attempted a record length of Grandsire Cinques, but it failed after 6,314 changes and 4 hours 30 minutes ringing "due to a dispute!" | nv |
| 1981 | The 1000th peal for the Truro Guild was rung at Launceston, Cornwall. The chosen method was Oxford Bob Triples, and the conductor was M J Whiteley. | nv |
| Birthdays for 18th May | ||
| Happy Birthday, Frank Pendry | ||
| Happy Birthday, Alfred J Bull | ||
| Happy Birthday, Ruth M Border | ||
| First pealers for 18th May | ||
| 1952 | First peal rung by Richard Luckhurst. Recorded peal total is 1. | |
| 1952 | First peal rung by Ronald Bounds. Recorded peal total is 3. | |
| 1956 | First peal rung by Charles A Pawsey. Recorded peal total is 1. | |
| 1956 | First peal rung by Frederick K Cooke. Recorded peal total is 1. | |
| 1956 | First peal rung by Ronald A Berry. Recorded peal total is 1. | |
| 1957 | First peal rung by Aubrey T Brett. Recorded peal total is 2. | |
| 1957 | First peal rung by B Jean Stevens. Recorded peal total is 1. | |
| 1957 | First peal rung by Donald R Bartholomew. Recorded peal total is 3. | |
| 1957 | First peal rung by Eric Billings. Recorded peal total is 166. | |
| 1957 | First peal rung by Geoffrey Parting. Recorded peal total is 222. | |
| 1957 | First peal rung by M Paul Underwood. Recorded peal total is 1. | |
| 1957 | First peal rung by Michael C May. Recorded peal total is 1. | |
| 1957 | First peal rung by Michael Carter. Recorded peal total is 3. | |
| 1957 | First peal rung by Pamela M Stevens. Recorded peal total is 3. | |
| 1957 | First peal rung by Robert S Roberts. Recorded peal total is 26. | |
| 1958 | First peal rung by John Meredith. Recorded peal total is 45. | |
| 1958 | First peal rung by Maurice W Harrison. Recorded peal total is 269. | |
| 1958 | First peal rung by Raymond Larkin. Recorded peal total is 3. | |
| 1958 | First peal rung by Ruth M Blackshaw. Recorded peal total is 263. | |
| 1959 | First peal rung by James A Sutherland. Recorded peal total is 14. | |
| 1959 | First peal rung by John W Burton. Recorded peal total is 1. | |
| 1959 | First peal rung by William H Longbottom. Recorded peal total is 1. | |
| 1962 | First peal rung by Caroline V Carpenter. Recorded peal total is 177. | |
| 1963 | First peal rung by John H Nichols. Recorded peal total is 1. | |
| 1963 | First peal rung by Philip Roynon. Recorded peal total is 3. | |
| 1964 | First peal rung by John H Mallett. Recorded peal total is 1. | |
| 1964 | First peal rung by Margaret Pickering. Recorded peal total is 1. | |
| 1964 | First peal rung by Norman J Wright. Recorded peal total is 3. | |
| 1967 | First peal rung by Philip Jackson. Recorded peal total is 5. | |
| 1968 | First peal rung by Robert E Gerhardi. Recorded peal total is 6. | |
| 1968 | First peal rung by Robert M F Preston. Recorded peal total is 4. | |
| 1968 | First peal rung by Ross A Bradley. Recorded peal total is 18. | |
| 1969 | First peal rung by Brian J Hillstead. Recorded peal total is 18. | |
| 1969 | First peal rung by John S Gomersall. Recorded peal total is 1. | |
| 1970 | First peal rung by George W Smith. Recorded peal total is 21. | |
| 1970 | First peal rung by Peter Wilkinson. Recorded peal total is 216. | |
| 1970 | First peal rung by R Helen Garside. Recorded peal total is 3. | |
| 1970 | First peal rung by Stephen Cronin. Recorded peal total is 1. | |
| 1971 | First peal rung by Frederick C Hulatt. Recorded peal total is 4. | |
| 1973 | First peal rung by Philip N Petchey. Recorded peal total is 1. | |
| 1974 | First peal rung by Elizabeth Scarlett. Recorded peal total is 1. | |
| 1974 | First peal rung by William Walker. Recorded peal total is 1. | |
| 1975 | First peal rung by Philip J Watkins. Recorded peal total is 48. | |
| 1975 | First peal rung by W Roland Watkins. Recorded peal total is 67. | |
| 1979 | First peal rung by Stuart Bannister. Recorded peal total is 5. | |
| 1980 | First peal rung by Andrew M Kelly. Recorded peal total is 8. | |
| 1980 | First peal rung by David J Barter. Recorded peal total is 11. | |
| 1980 | First peal rung by Robert M Pruden. Recorded peal total is 27. | |
| 1985 | First peal rung by Andrew J Cowie. Recorded peal total is 12. | |
| 1985 | First peal rung by Elizabeth J Woodley. Recorded peal total is 3. | |
| 1985 | First peal rung by Hayley J Edwards. Recorded peal total is 2. | |
| 1985 | First peal rung by Jeremy R Rogers. Recorded peal total is 1. | |
| 1985 | First peal rung by John Chedgey. Recorded peal total is 1. | |
| 1985 | First peal rung by Paul Sargood. Recorded peal total is 1. | |
| 1985 | First peal rung by Pauline Williams. Recorded peal total is 1. | |
| 1985 | First peal rung by Rorie Dempster. Recorded peal total is 11. | |
| 1985 | First peal rung by Simon C King. Recorded peal total is 9. | |
| 1986 | First peal rung by Eleanor J Linford. Recorded peal total is 723. | |
| 1986 | First peal rung by Geoffrey N Waddington. Recorded peal total is 1. | |
| 1991 | First peal rung by Ann Hurman. Recorded peal total is 1. | |
| 1991 | First peal rung by Jane C Bishop. Recorded peal total is 2. | |
| 1991 | First peal rung by Julia M Smith. Recorded peal total is 1. | |
| 1991 | First peal rung by Paul S Richardson. Recorded peal total is 1. | |
| 1991 | First peal rung by Rebecca S Bruce. Recorded peal total is 205. | |
| 1991 | First peal rung by Ross D R Hibbs. Recorded peal total is 1. | |
| 1992 | First peal rung by Sue Varley. Recorded peal total is 13. | |
| 1996 | First peal rung by John Shard. Recorded peal total is 1. | |
| 1996 | First peal rung by Peter J Lawrence. Recorded peal total is 11. | |
| 1996 | First peal rung by Sarah L Crisp. Recorded peal total is 1. | |
| 2001 | First peal rung by Imogen Marchant. Recorded peal total is 1. | |
| 2008 | First peal rung by Christy G Pratt. Recorded peal total is 1. | |
| 2008 | First peal rung by Guy St Leger. Recorded peal total is 1. | |
| First peals in towers for 18th May | ||
| 1728 | First peal on the bells at Bermondsey, St Mary Magdalen, Surrey. Recorded towerbell peal total is 14. | |
| 1812 | First peal on the bells at Shrewsbury, St Alkmund, Shropshire. Recorded towerbell peal total is 16. | |
| 1869 | First peal on the bells at Leicester, All Saints, Leicestershire. Recorded towerbell peal total is 256. | |
| 1878 | First peal on the bells at Gargrave, St Andrew, Yorkshire. Recorded towerbell peal total is 52. | |
| 1891 | First peal on the bells at East Meon, All Saints, Hampshire. Recorded towerbell peal total is 95. | |
| 1891 | First peal on the bells at Wrangle, SS Mary the Virgin & Nicholas, Lincolnshire. Recorded towerbell peal total is 18. | |
| 1891 | First peal on the bells at Dibden, All Saints, Hampshire. Recorded towerbell peal total is 21. | |
| 1901 | First peal on the bells at Whorlton in Cleveland, Holy Cross, Yorkshire. Recorded towerbell peal total is 5. | |
| 1907 | First peal on the bells at Lingfield, SS Peter & Paul, Surrey. Recorded towerbell peal total is 13. | |
| 1907 | First peal on the bells at Poplar, Isle of Dogs, Church of Christ & St John, Middlesex. Recorded towerbell peal total is 167. | |
| 1929 | First peal on the bells at Whitehall, Bristol, St Ambrose, Gloucestershire. Recorded towerbell peal total is 120. | |
| 1935 | First peal on the bells at Barnby in the Willows, All Saints, Nottinghamshire. Recorded towerbell peal total is 70. | |
| 1946 | First peal on the bells at Farnborough, St Peter, Hampshire. Recorded towerbell peal total is 101. | |
| 1956 | First peal on the bells at Great Amwell, St John the Baptist, Hertfordshire. Recorded towerbell peal total is 7. | |
| 1984 | First peal on the bells at Langley Burrell, St Peter, Wiltshire. Recorded towerbell peal total is 5. | |
| 2003 | First peal on the bells at Lyndon, St Martin, Rutland. Recorded towerbell peal total is 1. | |
| First towerbell peals in methods for 18th May | ||
| 1929 | First towerbell peal of Loughborough Bob Major (rung at Liscard, Wallasey, St Mary, Cheshire). Recorded towerbell peal total is 10. | |
| 1961 | First towerbell peal of Pembroke Surprise Major (rung at Willesden, St Mary, Middlesex). Recorded towerbell peal total is 5. | |
| 1962 | First towerbell peal of Cross Stone Bob Major (rung at Cross Stone, Todmorden, St Paul, Yorkshire). Recorded towerbell peal total is 1. | |
| 1967 | First towerbell peal of Nempnett Bob Caters (rung at Leeds, St Peter, Yorkshire). Recorded towerbell peal total is 3. | |
| 1983 | First towerbell peal of Germanium Surprise Major (rung at Barrow Gurney, Blessed Virgin Mary & St Edward King & Martyr, Somerset). Recorded towerbell peal total is 5. | |
| 1983 | First towerbell peal of Millfield Surprise Major (rung at South Wigston, St Thomas the Apostle, Leicestershire). Recorded towerbell peal total is 1. | |
| 1985 | First towerbell peal of Tarvin Surprise Major (rung at Barton under Needwood, St James, Staffordshire). Recorded towerbell peal total is 2. | |
| 1988 | First towerbell peal of New Southgate Surprise Maximus (rung at Shoreditch, St Leonard, Middlesex). Recorded towerbell peal total is 1. | |
| 1988 | First towerbell peal of Potassium Surprise Major (rung at Barrow Gurney, Blessed Virgin Mary & St Edward King & Martyr, Somerset). Recorded towerbell peal total is 5. | |
| 1989 | First towerbell peal of Newbury Alliance Major (rung at East Ilsley, St Mary, Berkshire). Recorded towerbell peal total is 1. | |
| 1991 | First towerbell peal of Spliced Plain Minor (14 methods) (rung at Brandeston, All Saints, Suffolk). Recorded towerbell peal total is 2. | |
| 1991 | First towerbell peal of Surprise Minor (27 methods) (rung at Lacock, St Cyriac, Wiltshire). Recorded towerbell peal total is 14. | |
| 1992 | First towerbell peal of Cobden Delight Major (rung at Loughborough, Bell Foundry, Leicestershire). Recorded towerbell peal total is 1. | |
| 1993 | First towerbell peal of Swanbourne Surprise Major (rung at Trumpington, SS Mary & Michael, Cambridgeshire). Recorded towerbell peal total is 1. | |
| 1995 | First towerbell peal of Xhora Surprise Major (rung at Highclere, St Michael & All Angels, Hampshire). Recorded towerbell peal total is 1. | |
| 1996 | First towerbell peal of Doubles (19m/75v) (rung at Almeley, St Mary, Herefordshire). Recorded towerbell peal total is 1. | |
| 1996 | First towerbell peal of Jawcraig Surprise Royal (rung at Thorverton, St Thomas of Canterbury, Devon). Recorded towerbell peal total is 1. | |
| 1996 | First towerbell peal of Nutter Delight Major (rung at South Wigston, St Thomas the Apostle, Leicestershire). Recorded towerbell peal total is 1. | |
| 1997 | First towerbell peal of Ballykissangel Surprise Major (rung at Keighley, St Andrew, Yorkshire). Recorded towerbell peal total is 1. | |
| 2000 | First towerbell peal of Beachlands Surprise Major (rung at Barrow Gurney, Blessed Virgin Mary & St Edward King & Martyr, Somerset). Recorded towerbell peal total is 1. | |
| 2000 | First towerbell peal of Newton Harcourt Surprise Major (rung at Leicester, St Mary de Castro, Leicestershire). Recorded towerbell peal total is 4. | |
| 2001 | First towerbell peal of Juglans Surprise Major (rung at Haselbech, St Michael, Northamptonshire). Recorded towerbell peal total is 2. | |
| 2001 | First towerbell peal of Spliced Delight Major (2 methods) (rung at Burnley, St Peter, Lancashire). Recorded towerbell peal total is 2. | |
| 2003 | First towerbell peal of Lyndon Differential Minimus (rung at Lyndon, St Martin, Rutland). Recorded towerbell peal total is 1. | |
| 2003 | First towerbell peal of Spliced Treble Dodging Maximus (5 methods) (rung at London, Cheapside, EC4, St Mary le Bow, Middlesex). Recorded towerbell peal total is 17. | |
| 2005 | First towerbell peal of Ghaxaq Delight Major (rung at Loughborough, Bell Foundry, Leicestershire). Recorded towerbell peal total is 1. | |
| 2006 | First towerbell peal of Abbot Delight Royal (rung at Newbury, St Nicolas, Berkshire). Recorded towerbell peal total is 1. | |
| 2006 | First towerbell peal of Cullercoats Surprise Major (rung at Leicester, St Mary de Castro, Leicestershire). Recorded towerbell peal total is 1. | |
| 2006 | First towerbell peal of Venus Surprise Major (rung at East Ilsley, St Mary, Berkshire). Recorded towerbell peal total is 1. | |
| 2008 | First towerbell peal of Flaming Star Nebula Surprise Royal (rung at Burnley, St Peter, Lancashire). Recorded towerbell peal total is 1. | |
| 2009 | First towerbell peal of Spliced Treble Dodging Minor (26 methods) (rung at Pott Shrigley, St Christopher, Cheshire). Recorded towerbell peal total is 1. | |
If you think an event should be included in On This Day or you believe that an event is incorrect please email otd@pealbase.co.uk