At one time The Ringing World had a feature called On This Day where notable events from the past were listed.
Unfortunately, the events weren't related to ringing. This web page is a ringing version of On This Day.
| Jan 30th | Jan 31st | Feb 1st | Feb 2nd | Feb 3rd | Feb 4th |
| Today, Feb 5th | |||||
| Feb 6th | Feb 7th | Feb 8th | Feb 9th | Feb 10th | Feb 11th |
Note that you need to be registered with PealBase to be able to see peal data associated with the names of ringers. Register now!
Bill Butler has agreed to supply his collection of events that happened on this day. These complement the automated extracts from PealBase.
| Bill Butler's Blog for 5th February Edit BBB | ||
|---|---|---|
| Year | Event | Reference |
| 1783 | The ringers at Bromley, Kent rang 12,672 changes of Plain Bob Major in 7 hours and 48 minutes. | nv |
| 1798 | A peal board at St Peter's, Leeds, Yorkshire records the ten bells were first rung on this day. | PB |
| 1869 | Thomas Hurry, a nineteenth century bell hanger and one of the noted Norwich Scholars, died. He was a contemporary of Samuel Lawrence, and Lawrence, who was a stonemason, placed a stone tablet in St Andrew’s, Norwich recording Hurry’s gift of two bells to the ring. | H&A/188 |
| 1907 | The Revd F E Robinson conducted at Ryde the first peal of Stedman Triples to be rung on the Isle of Wight. | ATB544 |
| 1931 | Revd C D P Davies died, aged 74. As a young man he contributed many articles to The Bell News, becoming an authority on the composition of Grandsire Triples. He wrote two books in the Snowdon series, one of which was the first book to be devoted solely to Surprise Methods. He was a Central Council member for many years, also acting as their secretary. Rang a considerable number of peals for the time, including the record 13,054 Stedman Caters at Cheltenham on May 21, 1888. | RW1931/105 |
| 1983 | The Guild of St Agatha was founded at The Sacred Heart, Bournemouth. It is a national society for Roman Catholic ringers. | RW1993/243 |
| 1983 | The first peal of Spliced Surprise Maximus to be rung by a band of women took place at St Leonard's, Shoreditch, conducted by Stephanie J Pattenden. The peal was credited to the Society of Royal Cumberland Youths. | RW1983/181 |
| Birthdays for 5th February | ||
| Happy Birthday, David J Pipe | ||
| First pealers for 5th February | ||
| 1952 | First peal rung by Albert J Dunk. Recorded peal total is 72. | |
| 1952 | First peal rung by Maurice F H Lacey. Recorded peal total is 4. | |
| 1953 | First peal rung by John E Clark. Recorded peal total is 11. | |
| 1955 | First peal rung by Edith H Lord. Recorded peal total is 1. | |
| 1955 | First peal rung by George Meadows. Recorded peal total is 2. | |
| 1955 | First peal rung by Jack L Higham. Recorded peal total is 6. | |
| 1955 | First peal rung by John H Smith. Recorded peal total is 3. | |
| 1958 | First peal rung by Bryan C Burrough. Recorded peal total is 106. | |
| 1958 | First peal rung by Stephen Pierce. Recorded peal total is 1. | |
| 1965 | First peal rung by Anthony J Cox. Recorded peal total is 2878. | |
| 1965 | First peal rung by Michael T Hebden. Recorded peal total is 38. | |
| 1965 | First peal rung by Paul S Reading. Recorded peal total is 99. | |
| 1966 | First peal rung by David Allman. Recorded peal total is 65. | |
| 1966 | First peal rung by Gillian E Thomas. Recorded peal total is 2. | |
| 1966 | First peal rung by Joan Booth. Recorded peal total is 2. | |
| 1966 | First peal rung by John Mills. Recorded peal total is 4. | |
| 1966 | First peal rung by Judith M Loten. Recorded peal total is 4. | |
| 1966 | First peal rung by Kenneth D Westwood. Recorded peal total is 14. | |
| 1966 | First peal rung by Mrs Frederick A Sanders. Recorded peal total is 1. | |
| 1966 | First peal rung by Paul G Treby. Recorded peal total is 6. | |
| 1966 | First peal rung by Phyllis R Chidwick. Recorded peal total is 17. | |
| 1966 | First peal rung by Robin J Collis. Recorded peal total is 33. | |
| 1966 | First peal rung by Stephen B Bell. Recorded peal total is 1185. | |
| 1966 | First peal rung by Stephen J Bendle. Recorded peal total is 1. | |
| 1967 | First peal rung by Malcolm J Hitchcock. Recorded peal total is 13. | |
| 1971 | First peal rung by Jennifer S Wildman. Recorded peal total is 31. | |
| 1971 | First peal rung by Kenneth C Wildman. Recorded peal total is 11. | |
| 1971 | First peal rung by Kevin S Booker. Recorded peal total is 1. | |
| 1971 | First peal rung by Thomas J F Groger. Recorded peal total is 1. | |
| 1972 | First peal rung by Andrew F Alldrick. Recorded peal total is 690. | |
| 1972 | First peal rung by Catherine L Churchill. Recorded peal total is 1. | |
| 1972 | First peal rung by Charles M S Botting. Recorded peal total is 146. | |
| 1972 | First peal rung by Clare Short. Recorded peal total is 1. | |
| 1972 | First peal rung by Cynthia Humphries. Recorded peal total is 2. | |
| 1972 | First peal rung by David J Bulteel. Recorded peal total is 4. | |
| 1972 | First peal rung by Edwin M L Macadam. Recorded peal total is 47. | |
| 1972 | First peal rung by Elizabeth A Needham. Recorded peal total is 2. | |
| 1972 | First peal rung by Elizabeth Thompson. Recorded peal total is 2. | |
| 1972 | First peal rung by Frank M Seabright. Recorded peal total is 34. | |
| 1972 | First peal rung by George M Botting. Recorded peal total is 10. | |
| 1972 | First peal rung by Graham R Hawkes. Recorded peal total is 2. | |
| 1972 | First peal rung by John B Booty. Recorded peal total is 1. | |
| 1972 | First peal rung by Linda A Holt. Recorded peal total is 1. | |
| 1972 | First peal rung by Margaret E Newton. Recorded peal total is 1. | |
| 1972 | First peal rung by Moyra P Seabright. Recorded peal total is 1. | |
| 1972 | First peal rung by Patricia M Newton. Recorded peal total is 1679. | |
| 1972 | First peal rung by Peter A Schafle. Recorded peal total is 1. | |
| 1972 | First peal rung by Rosemary A Booty. Recorded peal total is 1. | |
| 1972 | First peal rung by Timothy A T Kuhles. Recorded peal total is 1. | |
| 1972 | First peal rung by Timothy J Barren. Recorded peal total is 9. | |
| 1972 | First peal rung by Timothy J Billings. Recorded peal total is 239. | |
| 1977 | First peal rung by Christine Dringer. Recorded peal total is 51. | |
| 1977 | First peal rung by Christine M Bland. Recorded peal total is 1. | |
| 1977 | First peal rung by Francesca J Shearcroft. Recorded peal total is 1. | |
| 1977 | First peal rung by James R L Ingham. Recorded peal total is 115. | |
| 1977 | First peal rung by Kathryn Smith. Recorded peal total is 7. | |
| 1978 | First peal rung by Alexander J Brown. Recorded peal total is 1. | |
| 1978 | First peal rung by Paul J Leo. Recorded peal total is 1. | |
| 1978 | First peal rung by Simon M James. Recorded peal total is 3. | |
| 1978 | First peal rung by W Robert Cooper. Recorded peal total is 8. | |
| 1979 | First peal rung by Heather C Young. Recorded peal total is 3. | |
| 1979 | First peal rung by Steven C Young. Recorded peal total is 6. | |
| 1982 | First peal rung by Christopher J Potter. Recorded peal total is 10. | |
| 1983 | First peal rung by Helen J Waterfield. Recorded peal total is 30. | |
| 1983 | First peal rung by John Dunning. Recorded peal total is 1. | |
| 1983 | First peal rung by Nicola M Pownall. Recorded peal total is 4. | |
| 1988 | First peal rung by Roger P Carey. Recorded peal total is 2. | |
| 1988 | First peal rung by Veronica A Newman. Recorded peal total is 3. | |
| 1989 | First peal rung by Robin D Heyworth. Recorded peal total is 4. | |
| 1992 | First peal rung by Jonathan P Weighell. Recorded peal total is 13. | |
| 2000 | First peal rung by Anthony Wheeler. Recorded peal total is 1. | |
| 2000 | First peal rung by Margaret Furner. Recorded peal total is 2. | |
| 2000 | First peal rung by Philip Ruff. Recorded peal total is 26. | |
| 2005 | First peal rung by Andrew J Smith. Recorded peal total is 1. | |
| 2005 | First peal rung by John R Hervin. Recorded peal total is 1. | |
| 2006 | First peal rung by Edward O Marchbank. Recorded peal total is 155. | |
| 2007 | First peal rung by John E Hopkins. Recorded peal total is 31. | |
| 2011 | First peal rung by Jake Saer. Recorded peal total is 3. | |
| First peals in towers for 5th February | ||
| 1887 | First peal on the bells at Slough, St Mary, Buckinghamshire. Recorded towerbell peal total is 207. | |
| 1889 | First peal on the bells at Belgrave, St Peter, Leicestershire. Recorded towerbell peal total is 63. | |
| 1903 | First peal on the bells at Darling Point, Sydney, St Mark, New South Wales. Recorded towerbell peal total is 34. | |
| 1908 | First peal on the bells at Presteigne, St Andrew, Radnorshire. Recorded towerbell peal total is 49. | |
| 1910 | First peal on the bells at Grendon, All Saints, Warwickshire. Recorded towerbell peal total is 51. | |
| 1911 | First peal on the bells at Checkendon, SS Peter & Paul, Oxfordshire. Recorded towerbell peal total is 57. | |
| 1938 | First peal on the bells at Stanwell, St Mary, Middlesex. Recorded towerbell peal total is 53. | |
| 1944 | First peal on the bells at Haverhill, St Mary the Virgin, Suffolk. Recorded towerbell peal total is 8. | |
| 1949 | First peal on the bells at Ramsbury, Holy Cross, Wiltshire. Recorded towerbell peal total is 11. | |
| 1955 | First peal on the bells at Pentrich, St Matthew, Derbyshire. Recorded towerbell peal total is 7. | |
| 1994 | First peal on the bells at Ainderby Steeple, St Helen, Yorkshire. Recorded towerbell peal total is 15. | |
| 2000 | First peal on the bells at Harvington, St James, Worcestershire. Recorded towerbell peal total is 2. | |
| 2000 | First peal on the bells at Burton upon Trent, St Chad, Staffordshire. Recorded towerbell peal total is 8. | |
| First towerbell peals in methods for 5th February | ||
| 1756 | First towerbell peal of London Court Bob Major (rung at Leeds, St Nicholas, Kent). Recorded towerbell peal total is 7. | |
| 1938 | First towerbell peal of Ickleton Surprise Major (rung at Ickleton, St Mary Magdalene, Cambridgeshire). Recorded towerbell peal total is 19. | |
| 1955 | First towerbell peal of St Martin's Bob Doubles (rung at Pentrich, St Matthew, Derbyshire). Recorded towerbell peal total is 10. | |
| 1956 | First towerbell peal of Bishopsdale Bob Major (rung at Dorchester, SS Peter & Paul, Oxfordshire). Recorded towerbell peal total is 1. | |
| 1964 | First towerbell peal of Maldon Surprise Major (rung at Maldon, All Saints, Essex). Recorded towerbell peal total is 11. | |
| 1972 | First towerbell peal of Double Sandbach Bob Royal (rung at Macclesfield, Christ Church, Cheshire). Recorded towerbell peal total is 1. | |
| 1972 | First towerbell peal of Thorner Surprise Major (rung at Thorner, St Peter, Yorkshire). Recorded towerbell peal total is 3. | |
| 1977 | First towerbell peal of Clydesville Surprise Royal (rung at Thatcham, St Mary, Berkshire). Recorded towerbell peal total is 1. | |
| 1977 | First towerbell peal of Kittlingbourne Surprise Major (rung at Higher Walton, All Saints, Lancashire). Recorded towerbell peal total is 2. | |
| 1980 | First towerbell peal of Double Coslany Court Bob Maximus (rung at Shoreditch, St Leonard, Middlesex). Recorded towerbell peal total is 2. | |
| 1983 | First towerbell peal of Alton Surprise Major (rung at Alton, St Lawrence, Hampshire). Recorded towerbell peal total is 5. | |
| 1983 | First towerbell peal of Chater Surprise Royal (rung at Moulton, SS Peter & Paul, Northamptonshire). Recorded towerbell peal total is 1. | |
| 1983 | First towerbell peal of Twobrokes Surprise Major (rung at South Wigston, St Thomas the Apostle, Leicestershire). Recorded towerbell peal total is 1. | |
| 1986 | First towerbell peal of Ferrum Surprise Major (rung at Barrow Gurney, Blessed Virgin Mary & St Edward King & Martyr, Somerset). Recorded towerbell peal total is 4. | |
| 1991 | First towerbell peal of Apiro Delight Major (rung at Loughborough, Bell Foundry, Leicestershire). Recorded towerbell peal total is 1. | |
| 1991 | First towerbell peal of Spliced Surprise Minor (20 methods) (rung at Tolleshunt D'Arcy, St Nicholas, Essex). Recorded towerbell peal total is 35. | |
| 1991 | First towerbell peal of Thornige Surprise Maximus (rung at Shoreditch, St Leonard, Middlesex). Recorded towerbell peal total is 1. | |
| 1992 | First towerbell peal of Plumpton Wood Surprise Major (rung at Heywood, St Luke, Lancashire). Recorded towerbell peal total is 1. | |
| 1993 | First towerbell peal of Wolfson College Surprise Major (rung at Meldreth, Holy Trinity, Cambridgeshire). Recorded towerbell peal total is 1. | |
| 1994 | First towerbell peal of Decantae Delight Major (rung at Birstall, St Peter, Yorkshire). Recorded towerbell peal total is 1. | |
| 1994 | First towerbell peal of Reach Surprise Maximus (rung at Moulton, SS Peter & Paul, Northamptonshire). Recorded towerbell peal total is 2. | |
| 1995 | First towerbell peal of Kalymnos Alliance Major (rung at Burnley, St Peter, Lancashire). Recorded towerbell peal total is 1. | |
| 1996 | First towerbell peal of Ghanjsielem Surprise Royal (rung at Loughborough, Bell Foundry, Leicestershire). Recorded towerbell peal total is 1. | |
| 1996 | First towerbell peal of Surprise Minor (37 methods) (rung at Henham, St Mary the Virgin, Essex). Recorded towerbell peal total is 3. | |
| 1997 | First towerbell peal of Birkirkara Surprise Royal (rung at Loughborough, Bell Foundry, Leicestershire). Recorded towerbell peal total is 1. | |
| 1999 | First towerbell peal of Alderbury Surprise Major (rung at Stratton St Margaret, St Margaret, Wiltshire). Recorded towerbell peal total is 2. | |
| 1999 | First towerbell peal of Wothorpe Surprise Major (rung at Rothwell, Holy Trinity, Northamptonshire). Recorded towerbell peal total is 1. | |
| 2000 | First towerbell peal of Doubles (6m/3v) (rung at Harvington, St James, Worcestershire). Recorded towerbell peal total is 1. | |
| 2000 | First towerbell peal of Doubles (9m/13v) (rung at Llanfeugan, St Meugan, Brecknockshire). Recorded towerbell peal total is 2. | |
| 2000 | First towerbell peal of Lewes Castle Delight Major (rung at Henfield, St Peter, Sussex). Recorded towerbell peal total is 1. | |
| 2000 | First towerbell peal of Woolwich Ferry Surprise Major (rung at Woolwich, St Mary Magdalene, Kent). Recorded towerbell peal total is 1. | |
| 2001 | First towerbell peal of Cader Idris Surprise Major (rung at Aberavon, St Mary, Glamorgan). Recorded towerbell peal total is 1. | |
| 2002 | First towerbell peal of Yokefleet Surprise Major (rung at West Bridgford, St Giles, Nottinghamshire). Recorded towerbell peal total is 2. | |
| 2003 | First towerbell peal of Colsterworth Alliance Major (rung at Sproxton, St Bartholomew, Leicestershire). Recorded towerbell peal total is 1. | |
| 2005 | First towerbell peal of Yonder Canal Surprise Major (rung at Witham, St Nicolas, Essex). Recorded towerbell peal total is 1. | |
| 2006 | First towerbell peal of Bower Delight Major (rung at East Crompton, St James, Lancashire). Recorded towerbell peal total is 1. | |
| 2009 | First towerbell peal of Sgor Gaoith Delight Royal (rung at Thorverton, St Thomas of Canterbury, Devon). Recorded towerbell peal total is 1. | |
| 2010 | First towerbell peal of Ashgate Surprise Royal (rung at Rothwell, Holy Trinity, Northamptonshire). Recorded towerbell peal total is 1. | |
| 2011 | First towerbell peal of Spliced Plain Minor & Triples (2 methods) (rung at York, St Laurence, Yorkshire). Recorded towerbell peal total is 1. | |
If you think an event should be included in On This Day or you believe that an event is incorrect please email otd@pealbase.co.uk